California MLMA Master Plan
Results of Fisheries Prioritization
CDFW has completed the comprehensive prioritization approach described in Chapter 2 of the 2018 MLMA Master Plan. Results for finfish were presented at the California Fish and Game Commission meeting in December 2019. Results for invertebrates were presented a year later in November 2020.
The prioritized fisheries are listed in the tables below. The Total column is the sum of the PSA Rank, Bycatch Rank, and Habitat Rank columns. A lower score indicates a higher priority. Species names in the tables are linked to related information in the California Marine Species Portal, including Enhanced Status Reports (ESRs), if available.
Finfish: Commercial
| Species | Gear | Total | PSA Rank | Bycatch Rank | Habitat Rank |
|---|---|---|---|---|---|
| Pacific Angel Shark | Gill Net | 4 | 1 | 1 | 2 |
| California Halibut | Trawl | 5 | 2 | 2 | 1 |
| California Halibut | Gill Net | 5 | 2 | 1 | 2 |
| White Seabass | Gill Net | 6 | 3 | 1 | 2 |
| California Bay Shrimp | Trawl | 7 | 3 | 3 | 1 |
| Spiny Lobster | Trap | 7 | 2 | 3 | 2 |
| Pacific Herring | Gill Net | 8 | 3 | 3 | 2 |
| Calfornia Sheephead | Trap | 8 | 2 | 4 | 2 |
| California Barracuda | Gill Net | 10 | 3 | 2 | 5 |
| Pacific Hagfish | Trap | 11 | 4 | 4 | 3 |
| Shiner Perch | Trap | 11 | 4 | 4 | 3 |
| Market Squid | Purse Seine | 11 | 4 | 3 | 4 |
| California Halibut | Hook and Line | 12 | 3 | 4 | 5 |
| Pacific Bonito | Purse Seine | 13 | 4 | 4 | 5 |
| Redtail Surfperch | Hook and Line | 13 | 4 | 4 | 5 |
| Night Smelt | A Frame | 13 | 4 | 4 | 5 |
| Jacksmelt | Hook and Line | 13 | 4 | 4 | 5 |
Finfish: Recreational
| Species | Gear | Total | PSA Rank | Bycatch Rank | Habitat Rank |
|---|---|---|---|---|---|
| Brown Smoothhound Shark | Hook and Line | 9 | 1 | 4 | 4 |
| California Sheephead | Hook and Line | 9 | 2 | 4 | 3 |
| Kelp Bass | Hook and Line | 9 | 2 | 4 | 3 |
| Ocean Whitefish | Hook and Line | 9 | 2 | 4 | 3 |
| Spiny Lobster | Hoop Net | 9 | 3 | 4 | 2 |
| Spotted Sand Bass | Hook and Line | 10 | 2 | 4 | 4 |
| Barred Sand Bass | Hook and Line | 10 | 2 | 4 | 4 |
| California Halibut | Hook and Line | 11 | 3 | 4 | 4 |
| Barred Surfperch | Hook and Line | 11 | 3 | 4 | 4 |
| White Seabass | Hook and Line | 12 | 4 | 4 | 4 |
| California Barracuda | Hook and Line | 12 | 3 | 4 | 5 |
| California Corbina | Hook and Line | 12 | 4 | 4 | 4 |
| White Croaker | Hook and Line | 12 | 4 | 4 | 4 |
| Pacific Bonito | Hook and Line | 13 | 4 | 4 | 5 |
Invertebrates
| Species | Sector | Gear | Total | PSA Rank | Bycatch Rank | Habitat Rank |
|---|---|---|---|---|---|---|
| Giant Red Sea Cucumber | Commercial | Trawl | 5 | 2 | 2 | 1 |
| Ocean Pink Shrimp | Commercial | Trawl | 7 | 3 | 3 | 1 |
| Ridgeback Prawn | Commercial | Trawl | 7 | 4 | 2 | 1 |
| Spiny Lobster | Commercial | Trap | 7 | 2 | 3 | 2 |
| Spot Prawn | Commercial | Trap | 9 | 4 | 3 | 2 |
| Kellet's Whelk | Commercial | Trap | 9 | 4 | 3 | 2 |
| Dungeness Crab | Commercial | Trap | 10 | 5 | 2 | 3 |
| Spiny Lobster | Commercial | Hoop Net | 10 | 4 | 4 | 3 |
| Warty Sea Cucumber | Commercial | Dive (Hand) | 10 | 1 | 4 | 5 |
| Red Abalone | Recreational | Dive (Hand/Iron) | 10 | 1 | 4 | 5 |
| Rock Crab | Commercial | Trap | 10 | 5 | 3 | 2 |
| Dungeness Crab | Commercial | Trap | 11 | 5 | 3 | 3 |
| Pacific Geoduck Clam | Recreational | Shovel | 11 | 3 | 4 | 4 |
| Red Sea Urchin | Commercial | Dive (Hand/Rake) | 13 | 4 | 4 | 5 |
| Pismo Clam | Recreational | Clam Fork | 14 | 5 | 4 | 5 |